Specifications
DETAILS | |
---|---|
Product code | RB941-2nD-TC |
Architecture | SMIPS |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 32 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -20°C to 70°C |
Suggested price | $21.95 |
Wireless capabilities
DETAILS | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9533 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
DETAILS | |
---|---|
10/100 Ethernet ports | 4 |
Powering
DETAILS | |
---|---|
MicroUSB input Voltage | 5-5 V |
Number of DC inputs | 1 (MicroUSB) |
Max power consumption | 3.5 W |
FAN count | Passive |
Certification & Approvals
DETAILS | |
---|---|
Certification | FCC, IC |
Wireless specifications
2.4 GHZ | TRANSMIT (DBM) | RECEIVE SENSITIVITY |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Reviews
There are no reviews yet.